Database
Material Sources
Find the best farming paths for essential materials. Includes planter sequences, cooldowns, and drop rates.
🧪
Caustic Wax
| Source / Method | Amount | Cooldown |
|---|---|---|
| Plastic Planter → Rose | 1 | 30 days |
| Candy Planter → Mountain Top | 1 | 1 month |
| Red/Blue Clay → Clover | 1 | 30 days |
| Hydroponic/Heat-Treated → Coconut | 1 | 1 month |
🌀
Swirled Wax
| Source / Method | Amount | Cooldown |
|---|---|---|
| Plastic Planter → Coconut | 1 | 30 days |
| Candy Planter → Cactus | 1 | 1 month |
| Blue Clay → Spider | 1 | 1 month |
| Heat-Treated → Blueflower | 1 | 1 month |
🥤
Super Smoothie
| Source / Method | Amount | Cooldown |
|---|---|---|
| Planter of Plenty → Bamboo | 10 | 1 month |
| Festive Planter (any field) | 15% chance | Per harvest |
| Plastic Planter (bonus) | High chance | 30 days |
🍇
Purple Potion
| Source / Method | Amount | Cooldown |
|---|---|---|
| Red Clay: Blue→Red (or reverse) | 1 | Unknown |
| Tacky: Mushroom→Blueflower | 1 | Unknown |
| Festive Planter | 53 per 100 | Per harvest |
✨
Glitter
| Source / Method | Amount | Cooldown |
|---|---|---|
| Petal Planter → Any white field | 10 | Unknown |
| Festive Planter | Guaranteed (296/100) | Per harvest |
🐝
Stingers
| Source / Method | Amount | Cooldown |
|---|---|---|
| Red Clay: Clover→Spider→Cactus | 10 | 14 days |
| Heat-Treated → Cactus | 10 | Unknown |
| Festive Planter → Cactus | 7 per 100 | Per harvest |
Sources
- •
docs/06-Best Fields For Each Planter(Lines 89-113) - •
docs/07-I Harvested 100 Festive Planters(Lines 47-60)